Usage Statistics for hello-again.net

Summary Period: February 2012
Generated 01-Mär-2012 00:52 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11047
Total Files 9701
Total Pages 1787
Total Visits 818
Total KBytes 129864
Total Unique Sites 450
Total Unique URLs 943
Total Unique Referrers 178
Total Unique User Agents 60
. Avg Max
Hits per Hour 15 1424
Hits per Day 380 1826
Files per Day 334 1706
Pages per Day 61 131
Visits per Day 28 47
KBytes per Day 4478 47044
Hits by Response Code
Code 200 - OK 9701
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 134
Code 400 - Bad Request 3
Code 403 - Forbidden 34
Code 404 - Not Found 1166
Code 500 - Internal Server Error 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 298 2,70% 271 2,79% 101 5,65% 29 3,55% 30 6,67% 3749 2,89%
2 499 4,52% 479 4,94% 60 3,36% 24 2,93% 31 6,89% 3288 2,53%
3 198 1,79% 152 1,57% 84 4,70% 31 3,79% 29 6,44% 2437 1,88%
4 80 0,72% 59 0,61% 51 2,85% 28 3,42% 25 5,56% 1018 0,78%
5 561 5,08% 538 5,55% 31 1,73% 25 3,06% 31 6,89% 3005 2,31%
6 420 3,80% 394 4,06% 88 4,92% 47 5,75% 47 10,44% 3381 2,60%
7 464 4,20% 442 4,56% 60 3,36% 30 3,67% 30 6,67% 4352 3,35%
8 431 3,90% 333 3,43% 118 6,60% 33 4,03% 33 7,33% 2855 2,20%
9 367 3,32% 253 2,61% 125 6,99% 23 2,81% 27 6,00% 7728 5,95%
10 83 0,75% 47 0,48% 50 2,80% 37 4,52% 26 5,78% 1479 1,14%
11 278 2,52% 243 2,50% 60 3,36% 44 5,38% 32 7,11% 2491 1,92%
12 310 2,81% 289 2,98% 42 2,35% 31 3,79% 32 7,11% 2639 2,03%
13 423 3,83% 406 4,19% 44 2,46% 30 3,67% 31 6,89% 3691 2,84%
14 232 2,10% 215 2,22% 44 2,46% 28 3,42% 25 5,56% 2317 1,78%
15 122 1,10% 100 1,03% 34 1,90% 24 2,93% 25 5,56% 1136 0,87%
16 286 2,59% 267 2,75% 30 1,68% 24 2,93% 27 6,00% 1657 1,28%
17 1826 16,53% 1706 17,59% 97 5,43% 20 2,44% 25 5,56% 47044 36,23%
18 410 3,71% 286 2,95% 131 7,33% 22 2,69% 29 6,44% 2294 1,77%
19 751 6,80% 725 7,47% 67 3,75% 30 3,67% 28 6,22% 4575 3,52%
20 193 1,75% 168 1,73% 30 1,68% 22 2,69% 25 5,56% 1350 1,04%
21 268 2,43% 227 2,34% 67 3,75% 31 3,79% 36 8,00% 2713 2,09%
22 247 2,24% 222 2,29% 54 3,02% 20 2,44% 25 5,56% 2820 2,17%
23 264 2,39% 236 2,43% 64 3,58% 31 3,79% 37 8,22% 3144 2,42%
24 65 0,59% 43 0,44% 34 1,90% 22 2,69% 36 8,00% 500 0,39%
25 233 2,11% 115 1,19% 27 1,51% 23 2,81% 34 7,56% 1597 1,23%
26 624 5,65% 502 5,17% 30 1,68% 23 2,81% 35 7,78% 3436 2,65%
27 485 4,39% 451 4,65% 46 2,57% 34 4,16% 33 7,33% 3340 2,57%
28 271 2,45% 242 2,49% 33 1,85% 28 3,42% 32 7,11% 2923 2,25%
29 358 3,24% 290 2,99% 85 4,76% 27 3,30% 28 6,22% 6905 5,32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 421 3,81% 12 370 3,81% 1 49 2,74% 105 3049 2,35%
1 4 124 1,12% 2 74 0,76% 3 88 4,92% 41 1199 0,92%
2 3 95 0,86% 1 51 0,53% 1 45 2,52% 21 610 0,47%
3 3 113 1,02% 2 76 0,78% 2 68 3,81% 39 1135 0,87%
4 5 152 1,38% 2 86 0,89% 3 99 5,54% 104 3013 2,32%
5 3 96 0,87% 2 61 0,63% 2 65 3,64% 80 2311 1,78%
6 2 65 0,59% 1 46 0,47% 1 33 1,85% 32 928 0,71%
7 4 136 1,23% 2 86 0,89% 2 83 4,64% 108 3136 2,42%
8 3 95 0,86% 1 32 0,33% 2 61 3,41% 54 1571 1,21%
9 4 118 1,07% 2 86 0,89% 1 48 2,69% 81 2340 1,80%
10 9 289 2,62% 7 221 2,28% 3 115 6,44% 150 4344 3,34%
11 6 176 1,59% 2 72 0,74% 4 132 7,39% 73 2106 1,62%
12 11 319 2,89% 10 294 3,03% 1 38 2,13% 69 2006 1,54%
13 6 190 1,72% 5 155 1,60% 3 90 5,04% 114 3312 2,55%
14 33 979 8,86% 30 885 9,12% 4 134 7,50% 346 10043 7,73%
15 58 1695 15,34% 55 1607 16,57% 2 61 3,41% 1470 42635 32,83%
16 2 64 0,58% 1 36 0,37% 1 33 1,85% 11 310 0,24%
17 6 195 1,77% 3 113 1,16% 4 116 6,49% 255 7402 5,70%
18 8 250 2,26% 7 221 2,28% 1 57 3,19% 113 3287 2,53%
19 4 124 1,12% 3 98 1,01% 1 49 2,74% 94 2735 2,11%
20 38 1114 10,08% 37 1090 11,24% 2 60 3,36% 230 6670 5,14%
21 57 1672 15,14% 53 1545 15,93% 3 100 5,60% 344 9982 7,69%
22 52 1513 13,70% 50 1471 15,16% 3 95 5,32% 325 9439 7,27%
23 36 1052 9,52% 31 925 9,54% 2 68 3,81% 217 6302 4,85%

Top 30 of 943 Total URLs
# Hits KBytes URL
1 581 5,26% 7123 5,49% /
2 119 1,08% 1174 0,90% /report/
3 107 0,97% 1449 1,12% /index_htm_files/roe.js
4 68 0,62% 1581 1,22% /links/links.htm
5 63 0,57% 3704 2,85% /report/usage_200912.html
6 60 0,54% 63 0,05% /index_htm_files/xr_text.css
7 58 0,53% 53 0,04% /index_htm_files/xr_main.css
8 57 0,52% 3893 3,00% /report/usage_201103.html
9 54 0,49% 75 0,06% /index_htm_files/424.png
10 54 0,49% 23 0,02% /index_htm_files/425.png
11 54 0,49% 206 0,16% /index_htm_files/434.png
12 53 0,48% 185 0,14% /index_htm_files/432.png
13 52 0,47% 21 0,02% /index_htm_files/428.png
14 52 0,47% 179 0,14% /index_htm_files/433.png
15 52 0,47% 154 0,12% /index_htm_files/435.png
16 52 0,47% 172 0,13% /index_htm_files/436.png
17 52 0,47% 198 0,15% /index_htm_files/437.png
18 52 0,47% 88 0,07% /index_htm_files/471.png
19 51 0,46% 83 0,06% /index_htm_files/439.png
20 51 0,46% 70 0,05% /index_htm_files/441.png
21 51 0,46% 79 0,06% /index_htm_files/443.png
22 51 0,46% 114 0,09% /index_htm_files/448.png
23 51 0,46% 80 0,06% /index_htm_files/449.png
24 51 0,46% 163 0,13% /index_htm_files/458.png
25 51 0,46% 159 0,12% /index_htm_files/459.png
26 51 0,46% 175 0,13% /index_htm_files/460.png
27 51 0,46% 886 0,68% /index_htm_files/492.png
28 50 0,45% 68 0,05% /index_htm_files/440.png
29 50 0,45% 99 0,08% /index_htm_files/442.png
30 50 0,45% 61 0,05% /index_htm_files/466.png

Top 10 of 943 Total URLs By KBytes
# Hits KBytes URL
1 581 5,26% 7123 5,49% /
2 36 0,33% 4376 3,37% /links/links_htm_files/300.png
3 57 0,52% 3893 3,00% /report/usage_201103.html
4 63 0,57% 3704 2,85% /report/usage_200912.html
5 49 0,44% 3624 2,79% /index_htm_files/438.png
6 5 0,05% 2462 1,90% /fotogalerie/Impressionen/fotogalerie-Impressionen_htm_files/73.png
7 21 0,19% 2367 1,82% /report/usage_201202.html
8 7 0,06% 2354 1,81% /fotogalerie/Haustiere/fotogalerie-Haustiere_htm_files/65.png
9 6 0,05% 2349 1,81% /notiz/notiz_htm_files/6.png
10 46 0,42% 2309 1,78% /index_htm_files/495.png

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 581 5,26% 398 53,49% /
2 119 1,08% 78 10,48% /report/
3 37 0,33% 22 2,96% /fotogalerie/fotogalerie.htm
4 30 0,27% 18 2,42% /uhrlinear/uhrlinear.htm
5 68 0,62% 17 2,28% /links/links.htm
6 24 0,22% 16 2,15% /biorhythmus/biorhythmus.htm
7 21 0,19% 16 2,15% /report/usage_201202.html
8 26 0,24% 14 1,88% /impressum/impressum.htm
9 28 0,25% 14 1,88% /notiz/notiz.htm
10 57 0,52% 14 1,88% /report/usage_201103.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 581 5,26% 334 45,07% /
2 119 1,08% 73 9,85% /report/
3 68 0,62% 48 6,48% /links/links.htm
4 57 0,52% 26 3,51% /report/usage_201103.html
5 37 0,33% 20 2,70% /fotogalerie/fotogalerie.htm
6 30 0,27% 20 2,70% /uhrlinear/uhrlinear.htm
7 24 0,22% 16 2,16% /biorhythmus/biorhythmus.htm
8 26 0,24% 15 2,02% /impressum/impressum.htm
9 63 0,57% 15 2,02% /report/usage_200912.html
10 21 0,19% 15 2,02% /report/usage_201202.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 12,89% 1368 14,10% 40307 31,04% 0 0,00% 192.114.71.13
2 486 4,40% 486 5,01% 2423 1,87% 3 0,37% 91.35.221.29
3 359 3,25% 315 3,25% 6162 4,74% 1 0,12% 62.219.8.227
4 342 3,10% 342 3,53% 1697 1,31% 2 0,24% 91.35.243.61
5 342 3,10% 342 3,53% 1697 1,31% 2 0,24% 91.35.253.106
6 341 3,09% 341 3,52% 1693 1,30% 2 0,24% 91.35.186.224
7 305 2,76% 305 3,14% 1705 1,31% 2 0,24% 91.35.217.189
8 283 2,56% 283 2,92% 1479 1,14% 2 0,24% 91.35.220.211
9 275 2,49% 274 2,82% 1265 0,97% 2 0,24% 91.35.253.121
10 238 2,15% 238 2,45% 1277 0,98% 2 0,24% 91.35.209.118
11 238 2,15% 238 2,45% 1277 0,98% 2 0,24% 91.35.235.147
12 196 1,77% 191 1,97% 6553 5,05% 63 7,70% 178.137.16.47
13 190 1,72% 0 0,00% 44 0,03% 2 0,24% 80.53.8.70
14 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.172.133
15 171 1,55% 171 1,76% 853 0,66% 1 0,12% 91.35.180.198
16 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.188.103
17 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.190.120
18 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.190.173
19 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.190.251
20 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.200.64
21 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.202.22
22 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.204.122
23 171 1,55% 170 1,75% 844 0,65% 1 0,12% 91.35.205.62
24 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.207.105
25 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.212.174
26 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.217.208
27 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.233.67
28 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.234.204
29 171 1,55% 171 1,76% 849 0,65% 1 0,12% 91.35.255.108
30 162 1,47% 162 1,67% 828 0,64% 1 0,12% 91.35.229.145

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1424 12,89% 1368 14,10% 40307 31,04% 0 0,00% 192.114.71.13
2 196 1,77% 191 1,97% 6553 5,05% 63 7,70% 178.137.16.47
3 114 1,03% 64 0,66% 6318 4,87% 1 0,12% 206.83.86.2
4 359 3,25% 315 3,25% 6162 4,74% 1 0,12% 62.219.8.227
5 91 0,82% 50 0,52% 4700 3,62% 0 0,00% 178.154.243.83
6 126 1,14% 89 0,92% 4264 3,28% 66 8,07% 77.88.42.27
7 137 1,24% 98 1,01% 4094 3,15% 35 4,28% 66.249.66.197
8 102 0,92% 53 0,55% 3053 2,35% 5 0,61% 38.111.147.84
9 486 4,40% 486 5,01% 2423 1,87% 3 0,37% 91.35.221.29
10 69 0,62% 69 0,71% 2106 1,62% 36 4,40% 216.108.234.208

Top 100 of 178 Total Referrers
# Hits Referrer
1 85 0,77% http://www.andreas-stern.de/
2 14 0,13% http://www.freeslutwifesex.com/
3 14 0,13% http://www.sexynakedlesbians.org/
4 12 0,11% http://www.assparadepussy.com/
5 10 0,09% http://subtopicvudz.cwahi.net/
6 10 0,09% http://www.youngblackpussy.info/
7 9 0,08% http://www.bigtitshugeasses.info/
8 8 0,07% http://cheapsoftware4you.com/software/microsoft-windows-7-ultimate-x64-english-service-pack-1.html
9 8 0,07% http://www.bustyebonyinterracial.info/free-ebony-sex-videos/
10 8 0,07% http://www.nakedcelebscity.com/
11 8 0,07% http://www.sexynakedasians.info/big-asian-tits/
12 7 0,06% http://www.hot-asses.info/
13 6 0,05% http://www.mrbigdickshotchicks4u.com/
14 5 0,05% http://agreementagtca.cwahi.net/sitemap.html
15 5 0,05% http://arbitratedgmw.dousetsu.com/
16 5 0,05% http://arbitratedgmw.dousetsu.com/sitemap.html
17 5 0,05% http://bacujupu.dax.ru/
18 5 0,05% http://boqideya.yaraho.com/sitemap.html
19 5 0,05% http://dualgsabu.cwahi.net/sitemap.html
20 5 0,05% http://economyfnbynz.cwahi.net/
21 5 0,05% http://marketcrehcc.cwahi.net/sitemap.html
22 5 0,05% http://marketmbu.dousetsu.com/
23 5 0,05% http://moltenfnenvm.cwahi.net/
24 5 0,05% http://momentariltkf.dousetsu.com/sitemap.html
25 5 0,05% http://peaceablywkq.cwahi.net/
26 5 0,05% http://peaceablywkq.cwahi.net/sitemap.html
27 5 0,05% http://permittedtfsc.dousetsu.com/
28 5 0,05% http://permittedtfsc.dousetsu.com/sitemap.html
29 5 0,05% http://pullxse.cwahi.net/sitemap.html
30 5 0,05% http://rachitisvhse.cwahi.net/
31 5 0,05% http://shirtlessvmx.cwahi.net/
32 5 0,05% http://subtopicvudz.cwahi.net/sitemap.html
33 5 0,05% http://taproomckbbpn.cwahi.net/
34 5 0,05% http://taproomckbbpn.cwahi.net/sitemap.html
35 5 0,05% http://www.8hotlatinas.com/
36 5 0,05% http://zupohuz.supercharts.ru/
37 4 0,04% http://www.blackgirlyoung.com/big-tits-black-women/
38 3 0,03% http://bustybabesphotos.com/
39 2 0,02% http://suche.t-online.de/fast-cgi/tsc
40 2 0,02% http://test31337.com
41 2 0,02% http://whois.domaintools.com/andreas-stern.de
42 2 0,02% http://www.sexynudemilfs.net/
43 2 0,02% http://www.vod.com.ua/skachat-film-ongbak-boets-chesti-4074.html
44 1 0,01% http://adaptscqyb.cwahi.net/
45 1 0,01% http://cotuwose.net78.net/sitemap.html
46 1 0,01% http://gehoqoyo.cwahi.net/sitemap.html
47 1 0,01% http://horequxa.webege.com/sitemap.html
48 1 0,01% http://negugegu.comli.com/
49 1 0,01% http://qitanuk.cwahi.net/
50 1 0,01% http://queuedpzarxb.cwahi.net/sitemap.html
51 1 0,01% http://rosoqagu.netai.net/sitemap.html
52 1 0,01% http://sarazobo.net78.net/
53 1 0,01% http://tajemig.webege.com
54 1 0,01% http://www.bigfinder.de/en/
55 1 0,01% http://www.care2.com/c2c/groups/disc.html
56 1 0,01% http://www.google.de/imgres
57 1 0,01% http://www.roznica.com.ua/goodsdetails_shini-falken-fk452-245-40-r18_24879.html
58 1 0,01% http://www.vod.com.ua/skachat-film-barashek-7765.html
59 1 0,01% http://www.vod.com.ua/skachat-film-bob-fank-12777.html
60 1 0,01% http://www.vod.com.ua/skachat-film-bolotniy-dyavol-11068.html
61 1 0,01% http://www.vod.com.ua/skachat-film-byuro-nahodok-5420.html
62 1 0,01% http://www.vod.com.ua/skachat-film-chelovek-orkestr-7766.html
63 1 0,01% http://www.vod.com.ua/skachat-film-chikagskie-pohoroni-18379.html
64 1 0,01% http://www.vod.com.ua/skachat-film-chizkeyk-9714.html
65 1 0,01% http://www.vod.com.ua/skachat-film-devyat-dney-odnogo-goda-15973.html
66 1 0,01% http://www.vod.com.ua/skachat-film-drugoy-mir-3-vosstanie-likanov-9702.html
67 1 0,01% http://www.vod.com.ua/skachat-film-egoist-5462.html
68 1 0,01% http://www.vod.com.ua/skachat-film-elita-spetsnaza-1636.html
69 1 0,01% http://www.vod.com.ua/skachat-film-frida-755.html
70 1 0,01% http://www.vod.com.ua/skachat-film-gde-brodit-buyvol-6634.html
71 1 0,01% http://www.vod.com.ua/skachat-film-glavniy-kalibr-4795.html
72 1 0,01% http://www.vod.com.ua/skachat-film-glubina-730.html
73 1 0,01% http://www.vod.com.ua/skachat-film-gorbun-iz-notrdama-2-3151.html
74 1 0,01% http://www.vod.com.ua/skachat-film-gregori-mulin-protiv-chelovechestva-905.html
75 1 0,01% http://www.vod.com.ua/skachat-film-idealniy-voin-1171.html
76 1 0,01% http://www.vod.com.ua/skachat-film-idiokratiya-2537.html
77 1 0,01% http://www.vod.com.ua/skachat-film-ironiya-sudbi-2-ili-virtualniy-roman-2297.html
78 1 0,01% http://www.vod.com.ua/skachat-film-ispoved-nevidimki-5260.html
79 1 0,01% http://www.vod.com.ua/skachat-film-ivan-brovkin-soldat-3078.html
80 1 0,01% http://www.vod.com.ua/skachat-film-korolevskaya-bitva-274.html
81 1 0,01% http://www.vod.com.ua/skachat-film-krug-izbrannih-15390.html
82 1 0,01% http://www.vod.com.ua/skachat-film-lyubopitniy-dzhordzh-13246.html
83 1 0,01% http://www.vod.com.ua/skachat-film-lyubov-na-sene-14816.html
84 1 0,01% http://www.vod.com.ua/skachat-film-malenkie-afini-9570.html
85 1 0,01% http://www.vod.com.ua/skachat-film-mest-nerozhdennomu-5290.html
86 1 0,01% http://www.vod.com.ua/skachat-film-moy-malchik-707.html
87 1 0,01% http://www.vod.com.ua/skachat-film-nastoyashchie-gladiatori-4459.html
88 1 0,01% http://www.vod.com.ua/skachat-film-ne-prosto-poverit-v-lyubov-4295.html
89 1 0,01% http://www.vod.com.ua/skachat-film-nebesa-v-ogne-1308.html
90 1 0,01% http://www.vod.com.ua/skachat-film-nigde-ne-skritsya-16696.html
91 1 0,01% http://www.vod.com.ua/skachat-film-ogon-i-led-8510.html
92 1 0,01% http://www.vod.com.ua/skachat-film-ong-bak-2-10854.html
93 1 0,01% http://www.vod.com.ua/skachat-film-operatsiya-mertviy-sneg-10862.html
94 1 0,01% http://www.vod.com.ua/skachat-film-ozhidanie-smerti-14906.html
95 1 0,01% http://www.vod.com.ua/skachat-film-pobeditelnitsa-14786.html
96 1 0,01% http://www.vod.com.ua/skachat-film-pod-nebom-arizoni-11877.html
97 1 0,01% http://www.vod.com.ua/skachat-film-probuzhdenie-garguli-11613.html
98 1 0,01% http://www.vod.com.ua/skachat-film-reket-10061.html
99 1 0,01% http://www.vod.com.ua/skachat-film-sad-7867.html
100 1 0,01% http://www.vod.com.ua/skachat-film-segodnya-ti-umresh-2959.html

Top 10 of 60 Total User Agents
# Hits User Agent
1 5917 53,56% Mozilla/5.0
2 408 3,69% MSIE 9.0
3 337 3,05% MSIE 6.0
4 241 2,18% Googlebot/2.1
5 236 2,14% MSIE 7.0
6 229 2,07% bingbot/2.0
7 205 1,86% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 202 1,83% MJ12bot/v1.4
9 169 1,53% YandexBot/3.0
10 139 1,26% MSIE 8.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11047 100,00% 9702 100,01% 129864 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01